Loan
Reports in the Loan category contain information on individual loans. If the selection parameters used for the report are for multiple loans, then information on separate loans will be shown on separate pages.
Reports in the Loan category are:
Forms
Report | Description | Sample |
---|---|---|
Commitment Payoff Notice | Payoff Notice showing the balances due as of the payoff date entered for all loans under a commitment. | |
Confirmation Letter | Confirmation Letter showing current principal balance and interest paid within a specified date range. | |
Coupon Book | Loan Payment Coupon Book showing payments between dates or for entire loan term. | |
Payoff Notice | Payoff Notice showing the balances as of the payoff date entered. |
Loan Reports
Report | Description | Sample |
---|---|---|
Credit Bureau History Report | Credit Bureau History Report showing credit reports sent to bureaus in selected date range. | |
Loan Amortization Schedule | Amortization Schedule for existing loans. If Participant option is checked, the payments are distributed by ratio of original amounts, rules are not applied. | |
Loan Report | Loan Report showing standard fields and user defined detail fields as one loan per page. Please select a single Loan Portfolio if Loan UDFs are used. Please select a single Contact Type if Contact UDFs are used. | |
Simple Amortization Schedule | Simple Amortization Schedule printed without accessing the Add Loan screen. |
Loan Setup Reports
Report | Description | Sample |
---|---|---|
ACH Setup Report | Report showing loans set up with ACH within the specified date range. | |
Credit Bureau Setup Report | Report showing the setup for loans reporting to credit bureau(s). | |
Interest Only Term Report | Report showing the date when regular repayment starts at the end of the interest only period. | |
Loan Setup Report | Report showing loan setup fields. | |
Recurring Transactions | Report showing how loans are setup for recurring transactions for loans opened in the date range selected. |
Transactions
Report | Description | Sample |
---|---|---|
Commitment History | Commitment Transaction History with running principal or loan balance. Transactions for all the loans under the Commitment are presented in this report. | |
Loan History | Loan Transaction History with running principal balance. | |
Loan History Summary | Loan Transaction Summary with running principal or loan balance. Each group of like transactions is summarized into a single line. | |
Loan Participant History | Loan Transaction History showing only participated loans and participant transactions with running balance. Loan Group selection denotes participants to be shown. |