Loan Portfolio
Reports in the Loan Portfolio category contain information on multiple loans. Unless the report parameters are selected so as to include only a single loan, information relating to multiple loans may appear on the same page.
The reports in the Loan Portfolio category are:
Balance Reports
Report | Description | Sample |
---|---|---|
Accruals Report | Report showing amounts accrued by loan for a specified date range. | |
Amortized Fees | Report showing fees amortized in a selected date range. Includes starting amortized fees balance, amount of fees amortized, and ending fees amortized balance. | |
Daily Accruals | Report showing amounts accrued by loan for a specified date. | |
Fee Accruals | Report showing fees accrued by loan for a specified date. | |
Precompute Unearned Interest | Report showing amounts pre-compute, accrued, actuarial, and cash basis interest for Rule of 78s loans as of a date. | |
Running Trial Balance | Report showing starting balance and ending balance for a specified date range along with a summary of items that affected the balance during that period. | |
Trial Balance | Report showing the balances of the loans as of the date requested (or Current Balance if current balances selected). The Trial Date must be a date for which the Accrual Processing has been completed. | |
Trial Balance 2 | Trial Balance extended version with extra Excel fields to choose from. The Trial Date must be a date for which the Accrual Processing has been completed. |
Collateral Reports
Report | Description | Sample |
---|---|---|
Loan Collateral Full Report | Collateral Report showing all collateral items attached to loans regardless of which tabs are added. | |
Loan Collateral Insurance | Report of collateral by loan showing insurance fields. | |
Loan Collateral Location | Report of collateral by loan showing location fields. | |
Loan Collateral Report | Collateral Report showing collateral attached to loans. | |
Loan Collateral Taxes | Report of collateral taxes showing loan information including loan number and tax id. | |
Vehicle Status Report | Report showing the vehicles attached to loans of a particular status along with the loan balances as of the status effective date. User must select a Status Code. | |
Vehicle Title Report | Report showing collateral vehicle title status. |
Collections
Report | Description | Sample |
---|---|---|
Aging Report | Report showing total payments currently past due. Note that the “Past Due As Of” date is for reference to determine the days past due. Any payment made after that date will have caused the payment to be removed from this list. | |
Aging Roll Rate | Aging Report showing rate of delinquency going forward in aging categories. | |
Bankruptcy Report | Bankruptcy Report showing all fields from the Bankruptcy tab in the loan query screen. | |
Campaign Detail List | List of Collection Campaigns showing the detail items by Loan Number. | |
Campaign List | List of Collection Campaigns with thier statuses and execution scheduled. | |
Collection Report | Report showing phone number and address of delinquent loans. Note that the “Past Due As Of” date is for reference to determine the days past due. Any payment made after that date will have caused the payment to be removed from this list. | |
Collector Activity | Report showing collections with comments, action codes, and result codes. | |
Delinquency Summary | Summary showing group totals of loans greater than X days late. Also shows all past due categories in Excel output. | |
Past Due Recap | Recap showing summaries of past due loans selected, all past due loans, and all loans. | |
Past Due Report | Report showing the detail of all payments currently past due. Note that the “Past Due As Of” date is for reference to determine the days past due. Any payment made after that date will have caused the payment to be removed from this list. | |
Payment Promises | Report showing promises made, kept, or broken within a specified date range. |
Escrow
Report | Description | Sample |
---|---|---|
Disbursement Check Register | Report showing checks printed. | |
Impound Report | Report showing current impound status. | |
Voucher Report | Report showing the individual vouchers used to print checks. |
Report | Description | Sample |
---|---|---|
1098 Register | Shows interest paid corresponding to amounts reported on Forms 1098. | |
1098-E Register | Shows interest paid corresponding to amounts reported on Forms 1098-E. | |
1099-A Register | Shows abandonment of property reported on Forms 1099-A. | |
1099-C Register | Shows debt canceled (amount charged off) and interest canceled (interest charged off) reported on Forms 1099-C. | |
1099-INT Register | Shows interest paid to investors on Forms 1099-INT. | |
1099-MISC Register | Shows amounts disbursed as reported on Forms 1099-MISC. | |
1099-NEC Register | Shows amounts disbursed as reported on Forms 1099-NEC. | |
Forms 1098 | Prints forms 1098 to report interest paid and creates a file for IRS. Parameters entered must conform to IRS Publication 1220. For information on setting Points and MIP, see Appendix. | |
Forms 1098-E | Prints forms 1098-E to report interest paid and creates a file for IRS. Parameters entered must conform to IRS Publication 1220. | |
Forms 1099-A | Prints forms 1099-A to report abandonment of property. Creates file for IRS. Parameters entered must conform to IRS Publication 1220. | |
Forms 1099-C | Prints forms 1099-C to report cancellation of debt and creates a file for IRS. Parameters entered must conform to IRS Publication 1220. | |
Forms 1099-INT |
Prints forms 1099-INT for interest paid to investors. These do not go to borrowers. Parameters entered must conform to IRS Publication 1220.
|
|
Forms 1099-MISC |
Prints forms 1099-MISC to report payments made to vendors. Parameters entered must conform to IRS Publication 1220.
|
|
Forms 1099-NEC | Prints forms 1099-NEC to report non-employee contributions made to vendors. Parameters entered must conform to IRS Publication 1220. | |
Loan Mailing Labels | Prints one label for each Loan record using the selected Avery label format. |
General Ledger
Report | Description | Sample |
---|---|---|
G/L Daily Summary | Report showing the daily summary of transactions for G/L accounts. Interest accrual totals are shown in a separate section if desired. | |
G/L Interface Summary | Report showing the summary transactions generated by a custom G/L interface. | |
G/L Posting Detail | Report showing the transactions grouped by G/L account. Interest accrual transactions are shown in a separate section if desired. | |
G/L Posting Detail 2 | G/L Posting report showing the G/L account as the string stored in the G/L Trans table not the linked account in the General Ledger Accounts table. | |
G/L Posting Summary | Report showing the totals of transactions for each G/L account. Interest accrual totals are shown in a separate section if desired. | |
G/L Posting Summary 2 | G/L Posting report showing the totals of transactions for each segment-resolved G/L account. Interest accrual totals are shown in a separate section if desired. |
Loan Reports
Report | Description | Sample |
---|---|---|
Commitment Report | Report showing commitment amount and commitment used. | |
Credit Line Detail | Report showing more detail per loan than the regular Credit Line Report. This report may be used to show revolving lines of credit, non-revolving credit lines, or both. | |
Credit Line Report | This report is an abbreviated list showing one line per loan and may be used to show revolving lines of credit, non-revolving credit lines, or both. | |
Credit Line Reserves | Report showing all credit lines associated with loans. Can be grouped by Loan Number to show totals for each loan. | |
Loan Participant Report | Report showing regular (non-participated) loans, participated loans, participants, or any combination of these three types. | |
Loan Portfolio Report | Report showing an abbreviated list of loans including Original Amount and Current Principal. | |
Loan Rate Report | Report showing rate setup information.
*** WARNING *** This report may return multiple rows for each loan. |
|
Loan Relationship Report | Report showing the contacts that the loan is related to. | |
Loan Report Builder | Standard customizable loan report using parameters for output to PDF or Excel. | |
Participating Lender Balances | Participation Report showing lenders connected to participant pieces through the Participant/Lender link. Sort By is for lender order. Sort By 2 is for participant order. | |
Participation Report | Report showing only participated loans and their respective participants. There is no Loan Group selection because all loans are participation loans. Selections pertain to loans only. | |
Rate Change History | Report showing rate change history. | |
Rate Change Report | Report showing next rate change dates for active variable rate cycles between selected dates. Fixed rate loans and non-activated future variable rates will not show. | |
Temporary Notes | Report showing the temporary notes added to loans. |
Management Reports
Report | Description | Sample |
---|---|---|
Cash Drawer Activity | Listing of cash drawer transaction by branch. | |
Cash Drawer Statistics | Listing of cash drawers by branch showing the users and cash drawer statistics. | |
CDFI AMIS TLR Addresses | Report AMIS Project addresses for Transaction Level Report for CDFIs. Use Excel output, then copy and paste the relevant portion to the template. | |
CDFI AMIS TLR Projects | Report AMIS Projects for Transaction Level Report for CDFIs. Use Excel output, then copy and paste the relevant portion to the template. | |
Charged Off Loans | Loans Charged Off including recovery amounts, if any. | |
Communication Preferences | List of loan communication preferences set and eMail addresses. | |
Consolidated Statement Listing | Listing of statement table for consolidated (commitment) statements showing pending, printed, or all rows. Allows statement code, print run number, and sequence in run selections. | |
Credit Profile Report | Credit pulls for the date range selected. | |
Credit Profile Summary | Count of credit pulls per branch per credit reporting agency for the date range selected. | |
DataX Payment Updates | Update to give DataX information on the payments that have been made in the period. | |
DataX Tradeline Updates | Update to give DataX information on the loans that have been added in the period. | |
Dealer Profitability | Report showing various statistics by dealer. Use Contact Portfolio selection to denote dealers. Use Status Code selection to denote charged-off loans. | |
eMail Error Log | List of eMails not sent due to an error. | |
eMail List | List of eMails sent. | |
Global Suspense List | List of global suspense items unapplied, applied, or all. | |
Group Privilege Change Log | Group Privilege Change Log showing group privileges by group and date with old value, new value, and modified by values. | |
Late Notice Listing | Listing of late notice table showing pending, printed, or all rows. Allows statement code, print run number, and sequence in run selections. | |
Loan Comments | Report of loan comments which can show the entire comment in excel for each one selected. | |
Loan Graph | Bar Graph showing number of loans, dollar amount, or loan UDF value sums on Y-Axis and loan attributes (entity, portfolio, group, class, officer, or risk rating) or loan UDF values on X-Axis. | |
Loan Group Transfer Detail | List of loan group transfers along with loan details. | |
Loan Loss Reserve Report | Report showing loan loss reserve amounts based on reserve percentages of current principal. | |
Loan Origination Report | Report showing all transactions generated on the day the loan was added with grand totals of those transactions for the period of loans entered. | |
Loan Statement Listing | Listing of statement table showing either pending, printed, or all rows. Allows statement code, print run number, and sequence in run selections. | |
Loan Statistics | Report showing advances, average balances, earned amounts, paid amounts, and promises for a month, a year, or life-to-date. | |
MailSource Batches | Listing of MailSource batches along with the price of each. | |
Maturity Report | Report showing loans maturing within a specified date range. | |
Modification History | Report showing changes to Contacts and/or Loans and/or Collateral sorted by date within a user. | |
New Loan Report | Report showing loans within a specified date range. The date may be specified as the date entered, the original open date, or the current open date. | |
NLS Log | Log of errors that occurred in NLS while executing a scheduled item. | |
Paid Off Loans | Report showing loans paid off within a date range. Payoff totals come from the transaction history using the most recent effective date. | |
Payoff Report | Report showing loans having payoff balances less than the threshold entered using the “Balance Less Than” parameter. | |
Portfolio Average Summary | Shows average term, average days to maturity, average rate, average original amount, and average current principal by group. The totals for each group may be output to Excel. | |
Portfolio Averages | Shows average term and rate by group. | |
Risk Rating Report | Report showing current value based on percentage valuation of current balance. | |
SBA 1502 | Small Business Administration Form 1502. | |
SMS Error Log | List of SMS messages not sent due to an error. | |
SMS List | List of SMS messages sent. | |
User Entry Log | Report showing the times users logged in and logged out. | |
User Privilege Change Log | User Privilege Change Log showing user privileges by user and date with old value, new value, and modified by values. |
Transactions
Report | Description | Sample |
---|---|---|
Batch Transaction Detail | Batch Transaction Detail within a specified date range. | |
Billing Report | Report showing payments billed and/or payments made within a specified date range. | |
Cash Detail Report | Report showing transactions within a specified date range depending on what is selected for Date To Use. | |
Cash Report | Report showing payment transactions as a single line for each payment. | |
Deferred Payment List | Deferred Payment List showing payments moved to be due another date. Shows what date the change was made and who made it. | |
Loan Billing Report | Report showing payments billed and/or payments made by loan within a specified date range. | |
Payment Register | Report showing payments made within a specified date range. | |
Payment Summary | Report showing payment totals by transaction code within a specified date range. | |
Pending Transactions | Report showing transactions pending for a specified date range. | |
Transaction Register | Report showing transactions within a specified date range. The criteria used for the date range may be specified as the transaction date, the effective date, or the G/L date. | |
Transaction Summary | Report showing transaction totals by transaction code within a specified date range. The criteria used may be specified as the transaction date, the effective date, or the G/L date. |
Vendor Reports
Report | Description | Sample |
---|---|---|
Vendor Payment Register | Vendor Payment Register showing the check and voucher detail of payments made to vendor account payees in a selected date range. |