Payment Distribution Order
Note
The information on this page is provided to aid in deciphering the payment distribution string shown in the loan template setup modification history. Older versions of NLS may differ.The payment distribution order is stored as a string of 166 characters comprised of 83 pairs. The first 70 pairs have fixed values and the position within the string reflects its position in the distribution order. The last 13 pairs have variable values and are fixed in position.
Position | Value | Description |
---|---|---|
1 | XX | APPLICATION OF OLDEST PAYMENT FIRST (PAST DUE) |
2 | XY | APPLICATION OF OLDEST PAYMENT FIRST (CURRENT DUE) |
3 | 14 | N/A – formerly oldest payment interest |
4 | 15 | N/A – formerly oldest payment principal |
5 | 16 | N/A – formerly oldest payment late fees |
6 | 18 | N/A – formerly oldest payment misc |
7 | 19 | N/A – formerly newest payment interest |
8 | 20 | N/A – formerly newest payment principal |
9 | 21 | N/A – formerly newest payment late fees |
10 | 01 | Past due interest |
11 | 02 | Past due principal |
12 | 03 | Past due late fees |
13 | 04 | Past due fees |
14 | 06 | Current interest due |
15 | 07 | Current principal |
16 | 08 | Current late fees |
17 | 09 | Current fees |
18 | 40 | Current interest accrued |
19 | 12 | Unbilled principal |
20 | 13 | Suspense |
21 | 38 | Unbilled late fees – formerly newest payment misc |
22 | 39 | Unbilled fees |
23 | 11 | Current interest accrued through effective date |
24 | 41 | Past due user def #1 |
25 | 42 | Past due user def #2 |
26 | 43 | Past due user def #3 |
27 | 44 | Past due user def #4 |
28 | 45 | Past due user def #5 |
29 | 46 | Past due user def #6 |
30 | 47 | Past due user def #7 |
31 | 48 | Past due user def #8 |
32 | 49 | Past due user def #9 |
33 | 50 | Past due user def #10 |
34 | 51 | Current user def #1 |
35 | 52 | Current user def #2 |
36 | 53 | Current user def #3 |
37 | 54 | Current user def #4 |
38 | 55 | Current user def #5 |
39 | 56 | Current user def #6 |
40 | 57 | Current user def #7 |
41 | 58 | Current user def #8 |
42 | 59 | Current user def #9 |
43 | 60 | Current user def #10 |
44 | 61 | Unbilled user def #1 |
45 | 62 | Unbilled user def #2 |
46 | 63 | Unbilled user def #3 |
47 | 64 | Unbilled user def #4 |
48 | 65 | Unbilled user def #5 |
49 | 66 | Unbilled user def #6 |
50 | 67 | Unbilled user def #7 |
51 | 68 | Unbilled user def #8 |
52 | 69 | Unbilled user def #9 |
53 | 70 | Unbilled user def #10 |
54 | 05 | Past due deferred interest |
55 | 10 | Current deferred interest |
56 | 81 | Unbilled deferred interest |
57 | 85 | P+I inclusion user def #1 |
58 | 86 | P+I inclusion user def #2 |
59 | 87 | P+I inclusion user def #3 |
60 | 88 | P+I inclusion user def #4 |
61 | 89 | P+I inclusion user def #5 |
62 | 90 | P+I inclusion user def #6 |
63 | 91 | P+I inclusion user def #7 |
64 | 92 | P+I inclusion user def #8 |
65 | 93 | P+I inclusion user def #9 |
66 | 94 | P+I inclusion user def #10 |
67 | 95 | P+I inclusion def. interest |
68 | 96 | Past due impound |
69 | 97 | Current impound |
70 | 98 | Unbilled impound |
71 | 30 | # of day(s) when position 72 is CD or CE. |
72 | 34 | Apply excess principal as future payments |
35 | Apply excess principal as future payments | |
CA |
Apply excess principal as future payments Limit to 1 future billing per payment |
|
CB |
Apply excess principal as future payments Remove future billings on reversal |
|
CC |
Apply excess principal as future payments Limit to 1 future billing per payment Limit future billing within # day(s) of date paid Remove future billings on reversal |
|
CD |
Apply excess principal as future payments Limit to 1 future billing per payment Limit future billing within # day(s) of date paid |
|
CE |
Apply excess principal as future payments Limit to 1 future billing per payment Limit future billing within # day(s) of date paid Remove future billings on reversal |
|
73 | 36 |
Interest through due date (zero balance) Interest through due date (negative balance) |
37 |
Interest through due date (zero balance) Interest through due date (negative balance) |
|
BA |
Interest through due date (zero balance) Interest through due date (negative balance) |
|
74 | 71 | Disable suspense bucket |
72 | Disable suspense bucket | |
75 | BB | Reject partial payments |
BC | Reject partial payments | |
76 | BD | Suspend partial payments |
BE | Suspend partial payments | |
77 | BF | Disable auto reversal of late fees on effective dated payments |
BG | Disable auto reversal of late fees on effective dated payments | |
78 | BH | Disable auto application of reversed late fees on NSF and reversed payments |
BI | Disable auto application of reversed late fees on NSF and reversed payments | |
79 | BJ | Disable re-application of payments during out of sequence payment reversal |
BK | Disable re-application of payments during out of sequence payment reversal | |
80 | 79 | Reserved |
81-82 | 0000 | Value is the hexadecimal of the sum of the selected items. Example: 1 + 2 + 4 + 8 + 16 = 31 = 001F 1 - Oldest payment First 2 - Cover late charges 4 - Cover fees 8 - Cover impounds 16 - Cover UDB 1 32 - Cover UDB 2 64 - Cover UDB 3 128 - Cover UDB 4 256 - Cover UDB 5 512 - Cover UDB 6 1024 - Cover UDB 7 2048 - Cover UDB 8 4096 - Cover UDB 9 8192 - Cover UDB 10 |
83 | BL | Future payments follow all past due & current balances |
BM | Future payments follow all past due & current balance |